Select Currency
Australian Dollar (AUD) Canadian Dollar (CAD) Euro (EUR) British Pound (GBP) U.S. Dollar (USD)
Search by Country/Dialprefix: Search
We offer 3 different Rate plans Standard, Premium and Gold . Rates displayed below are our from our standard rateplan. Create an account to receive more information about our various Rateplans.
Afghanistan 32 64 128
Afghanistan - Mobile Roshan 30 60 120
Afghanistan - Mobile WASEL 32 64 128
Afghanistan Cellular-Others Mobile 28 56 112
Afghanistan Mobile 32 64 128
Afghanistan Mobile 32 64 128
Afghanistan Mobile 30 60 120
Afghanistan Mobile 30 60 120
Albania 48 96 192
Albania 47 94 188
Albania - Fixed ALBTEL 20 40 80
Albania - Fixed AMC 40 80 160
Albania - Fixed Tirana 48 96 192
Albania - Interactive TV 43 86 172
Albania - Mobile Plus 21 42 84
Albania Mobile 25 50 100
Albania Mobile 22 44 88
Albania Mobile 22 44 88
Algeria 65 130 260
Algeria - Fixed CAT 65 130 260
Algeria - Mobile Orascom 23 46 92
Algeria - Mobile Others 29 58 116
Algeria Cellular Mobile 69 138 276
Algeria Cellular-Djezzy Mobile 69 138 276
Algeria Mobile 23 46 92
Algeria,Algiers 65 130 260
America Samoa 111 222 444
American Samoa Cellular Mobile 78 156 312
Andorra 128 256 512
Andorra - Mobile 34 68 136
Andorra Mobile 34 68 136
Angola - Fixed 57 114 228
Angola - Mobile Others 57 114 228
Angola - Mobile Others 56 112 224
Angola - Mobile Unitel 57 114 228
Angola - Mobile Unitel 57 114 228
Angola Cellular Mobile 55 110 220
Anguilla 63 126 252
Anguilla Cellular Mobile 31 62 124
Anguilla Mobile 32 64 128
Anguilla Mobile 32 64 128
Antarctica 8 16 32
Antigua - Mobile 26 52 104
Antigua and Barbuda 42 84 168
Antigua Cellular Mobile 26 52 104
Antigua Cellular-Digicel Mobile 27 54 108
Argentina 192 384 768
Argentina 179 358 716
Argentina 172 344 688
Argentina 167 334 668
Argentina 161 322 644
Argentina 132 264 528
Argentina - Fixed Corridor 192 384 768
Argentina - Fixed Corridor 185 370 740
Argentina - Fixed Corridor 167 334 668
Argentina - Special Services 200 400 800
Argentina Cellular-Buenos Aires Mobile 28 56 112
Argentina Mobile 57 114 228
Argentina,Campana 172 344 688
Argentina,Cities 185 370 740
Argentina,Cities 167 334 668
Argentina,Cordoba 132 264 528
Argentina,Lujan 167 334 668
Argentina,Resistencia 185 370 740
Argentina,Resistencia 172 344 688
Argentina,Salta 116 232 464
Argentina,San Luis 88 176 352
Argentina,Zarate 172 344 688
Armenia 48 96 192
Armenia - Fixed Nagorno Karabakh 37 74 148
Armenia - Fixed Yerevan 49 98 196
Armenia - Mobile Armentel 37 74 148
Armenia - Mobile Orange 34 68 136
Armenia - Special Services 39 78 156
Armenia Cellular Mobile 31 62 124
Armenia Cellular-Vivacell Mobile 35 70 140
Armenia Mobile 36 72 144
Armenia Mobile 35 70 140
Armenia,N-Karabakh 37 74 148
Aruba 57 114 228
Aruba - Mobile Digicel 32 64 128
Aruba - Mobile Others 32 64 128
Aruba Cellular Mobile 29 58 116
Aruba Mobile 32 64 128
Aruba Mobile 32 64 128
Ascension 5 10 20
Australia - Fixed City Group 161 322 644
Australia - Mobile H3G 78 156 312
Australia - Mobile Lycatel 78 156 312
Australia - Mobile Optus 72 144 288
Australia - Mobile Others 119 238 476
Australia - Mobile Telstra 82 164 328
Australia - Mobile Vodafone 62 124 248
Australia - Special services 143 286 572
Australia Cellular Mobile 53 106 212
Australia Cellular-Satellite Mobile 82 164 328
Australia Satellite - Mobile Optus 156 312 624
Australia,Adelaide 91 182 364
Australia,Perth 91 182 364
Austria 139 278 556
Austria 132 264 528
Austria - Corporate Numbering 147 294 588
Austria - Mobile Connect One 109 218 436
Austria - Mobile H3G 109 218 436
Austria - Mobile Mobilkom 106 212 424
Austria - Mobile TMobile 89 178 356
Austria - Special Services 139 278 556
Austria Cellular-Hutchinson Mobile 85 170 340
Austria Cellular-Orange Mobile 85 170 340
Austria Cellular-Others Mobile 85 170 340
Austria Cellular-Tmobile 85 170 340
Austria Mobile 132 264 528
Austria Mobile 109 218 436
Austria Mobile 106 212 424
Austria Mobile 89 178 356
Austria,Premium 23 46 92
Azerbaijan 31 62 124
Azerbaijan Mobile 23 46 92
Azerbaijan,Baku 29 58 116